Exclusive HVAC leads in Los Angeles County, California
Los Angeles County, California is divided into 150 town territories covering 287 ZIP codes, listed in full below. Each ZIP goes to exactly one HVAC contractor: $149 for the first month, then $299 a month, with every lead included and no per-lead charges. Check which of these are still open →
Coverage verified 2026-08-17 against the live territory database.
Every town and ZIP code in Los Angeles County
| Town | ZIP codes |
|---|---|
| Acton | 93510 |
| Agua Dulce | 91350 |
| Alhambra | 91801, 91803 |
| Altadena | 91001 |
| Arcadia | 91006, 91007 |
| Arleta | 91331 |
| Avalon | 90704 |
| Azusa | 91702 |
| Bassett | 91746 |
| Bell Gardens | 90201 |
| Bellflower | 90706 |
| Beverly Hills | 90210, 90211, 90212 |
| Bradbury | 91010 |
| Burbank | 91501, 91502, 91504, 91505, 91506 |
| Calabasas | 91302 |
| Canoga Park | 91303, 91304 |
| Canyon Country | 91351 |
| Carson | 90745, 90746, 90810 |
| Castaic | 91384 |
| Chatsworth | 91311 |
| City Of Commerce | 90040 |
| Claremont | 91711 |
| Cole | 90046 |
| Covina | 91722, 91723, 91724 |
| Crystalaire | 93544 |
| Culver City | 90230, 90232 |
| Diamond Bar | 91765, 91789 |
| Downey | 90240, 90241, 90242 |
| East Los Angeles | 90022 |
| East Rancho Domi | 90221 |
| El Monte | 91731, 91732 |
| El Segundo | 90245 |
| Elizabeth Lake | 93532 |
| Encino | 91316, 91436 |
| Flintridge | 91011 |
| Gardena | 90247, 90248, 90249 |
| Glendale | 91201, 91202, 91203, 91204, 91205, 91206, 91207, 91208 |
| Glendora | 91740, 91741 |
| Granada Hills | 91344 |
| Hacienda Heights | 91745 |
| Harbor City | 90710 |
| Hawaiian Gardens | 90716 |
| Hazard | 90063 |
| Hermosa Beach | 90254 |
| Hi Vista | 93535 |
| Holly Park | 90250 |
| Huntington Park | 90255 |
| Industry | 91744 |
| Inglewood | 90301, 90302, 90303, 90305 |
| Irwindale | 91706 |
| Juniper Hills | 93543, 93553 |
| La Crescenta | 91214 |
| La Mirada | 90638 |
| La Verne | 91750 |
| Lake Los Angeles | 93550, 93591 |
| Lakewood | 90712, 90713, 90715 |
| Lancaster | 93534 |
| Lawndale | 90260, 90261 |
| Lennox | 90304 |
| Leona Valley | 93551 |
| Long Beach | 90802, 90803, 90805, 90808, 90813, 90814, 90815, 90822 |
| Los Angeles | 90001, 90002, 90003, 90004, 90005, 90006, 90007, 90008, 90010, 90011, 90012, 90013, 90014, 90015, 90016, 90017, 90018, 90019, 90020, 90021, 90023, 90024, 90025, 90026, 90027, 90028, 90029, 90031, 90032, 90033, 90034, 90035, 90036, 90037, 90038, 90039, 90041, 90042, 90043, 90044, 90045, 90047, 90048, 90049, 90056, 90057, 90059, 90061, 90062, 90064, 90065, 90066, 90067, 90068, 90071, 90077, 900HH |
| Los Nietos | 90606 |
| Lynwood | 90262 |
| Malibu | 90263, 90265 |
| Manhattan Beach | 90266 |
| Marina Del Rey | 90292 |
| Maywood | 90270 |
| Mission Hills | 91345 |
| Monrovia | 91016 |
| Montebello | 90640 |
| Monterey Park | 91754, 91755 |
| Montrose | 91020 |
| Mt Baldy | 91759 |
| Newhall | 91321, 91381 |
| North Hills | 91343 |
| North Hollywood | 91601, 91605, 91606 |
| Northridge | 91324, 91325 |
| Norwalk | 90650 |
| Oak Park | 91301 |
| Pacific Palisade | 90272 |
| Palmdale | 93552 |
| Palos Verdes Est | 90274 |
| Panorama City | 91402 |
| Paramount | 90723 |
| Pasadena | 91101, 91103, 91104, 91105, 91106, 91107 |
| Phillips Ranch | 91766 |
| Pico Rivera | 90660 |
| Playa Del Rey | 90293 |
| Pomona | 91767, 91768 |
| Porter Ranch | 91326 |
| Quartz Hill | 93536 |
| Rancho Dominguez | 90220 |
| Rancho Palos Ver | 90717, 90732 |
| Redondo Beach | 90277, 90278 |
| Reseda | 91335 |
| Rosemead | 91770 |
| Rosewood | 90222 |
| Rowland Heights | 91748 |
| San Dimas | 91773 |
| San Fernando | 91340 |
| San Gabriel | 91775, 91776 |
| San Marino | 91108 |
| San Pedro | 90731 |
| Santa Fe Springs | 90670 |
| Santa Monica | 90401, 90402, 90403, 90404, 90405 |
| Shadow Hills | 91040 |
| Sherman Oaks | 91403, 91423 |
| Sierra Madre | 91024 |
| Signal Hill | 90804, 90806, 90807 |
| South El Monte | 91733 |
| South Gate | 90280 |
| South Pasadena | 91030 |
| Studio City | 91604 |
| Sun Valley | 91352 |
| Sylmar | 91342 |
| Tarzana | 91356 |
| Temple City | 91780 |
| Toluca Lake | 91602 |
| Topanga | 90290 |
| Torrance | 90501, 90502, 90503, 90504, 90505 |
| Tujunga | 91042 |
| Universal City | 91608 |
| Valencia | 91354, 91355 |
| Valley Village | 91607 |
| Valyermo | 93563 |
| Van Nuys | 91401, 91405, 91406, 91411 |
| Venice | 90291 |
| Vernon | 90058 |
| West Covina | 91790, 91791, 91792 |
| West Hills | 91307 |
| West Hollywood | 90069 |
| Whittier | 90601, 90602, 90603, 90604, 90605 |
| Wilmington | 90744 |
| Winnetka | 91306 |
| Woodland Hills | 91364, 91367 |
| Zcta 90275 | 90275 |
| Zcta 902hh | 902HH |
| Zcta 904hh | 904HH |
| Zcta 906hh | 906HH |
| Zcta 907hh | 907HH |
| Zcta 907xx | 907XX |
| Zcta 908hh | 908HH |
| Zcta 910hh | 910HH |
| Zcta 910xx | 910XX |
| Zcta 913hh | 913HH |
| Zcta 913xx | 913XX |
| Zcta 917hh | 917HH |
| Zcta 917xx | 917XX |
| Zcta 935hh | 935HH |
How a Los Angeles County territory works
When a homeowner in one of the ZIP codes above dials 844-JOB-HVAC (844-562-4822), the call is answered by an AI agent that qualifies the job, asks the homeowner to text a photo of the unit, and generates a damage estimate from that photo. You then receive one SMS containing the homeowner's name, phone number, address, problem description, the photo, and the estimate — before you call back. Nothing about that lead is sold to another contractor.
A contractor may hold up to 3 ZIP codes. Read the full mechanism on how it works, or compare the economics against shared-lead platforms in exclusive vs shared HVAC leads.
← All California HVAC territories
Claim your ZIP in Los Angeles County, CA
One HVAC contractor per ZIP code. $149 your first month, then $299 a month per ZIP. Every lead arrives by SMS with the homeowner's name, phone, address, a photo, and an AI damage estimate. No per-lead charges, no shared leads, cancel anytime.
Check availability →