Exclusive HVAC leads in West Virginia
West Virginia is divided into 755 town territories across 55 counties and 764 ZIP codes. One HVAC contractor holds each ZIP: $149 for the first month, then $299 a month, every lead included, no per-lead charges. Check which West Virginia ZIPs are still open →
Coverage verified 2026-08-17 against the live territory database.
Counties with their own coverage page
Remaining West Virginia territories
These 38 counties hold fewer than 15 town territories each, so their towns are listed here in full rather than on a separate page.
| Town | ZIP codes | County |
|---|---|---|
| Belington | 26250 | Barbour County |
| Broaddus | 26416 | Barbour County |
| Brownton | 26334 | Barbour County |
| Galloway | 26349 | Barbour County |
| Junior | 26275 | Barbour County |
| Kasson | 26405 | Barbour County |
| Volga | 26238 | Barbour County |
| Zcta 262hh | 262HH | Barbour County |
| Zcta 264hh | 264HH | Barbour County |
| Bunker Hill | 25413 | Berkeley County |
| Cherry Run | 25427 | Berkeley County |
| Falling Waters | 25419 | Berkeley County |
| Gerrardstown | 25420 | Berkeley County |
| Glengary | 25421 | Berkeley County |
| Inwood | 25428 | Berkeley County |
| Martinsburg | 25401 | Berkeley County |
| Clem | 26623 | Braxton County |
| Copen | 26615 | Braxton County |
| Corley | 26621 | Braxton County |
| Gassaway | 26624 | Braxton County |
| Gem | 26335 | Braxton County |
| Heaters | 26627 | Braxton County |
| Herold | 26601 | Braxton County |
| Napier | 26631 | Braxton County |
| Riffle | 26619 | Braxton County |
| Strange Creek | 26639 | Braxton County |
| Tesla | 26629 | Braxton County |
| Wilsie | 26641 | Braxton County |
| Beech Bottom | 26030 | Brooke County |
| Bethany | 26032 | Brooke County |
| Colliers | 26035 | Brooke County |
| Follansbee | 26037 | Brooke County |
| Wellsburg | 26070 | Brooke County |
| Windsor Heights | 26075 | Brooke County |
| Zcta 260hh | 260HH | Brooke County |
| Barboursville | 25504 | Cabell County |
| Culloden | 25510 | Cabell County |
| Glenwood | 25520 | Cabell County |
| Huntington | 25701, 25702, 25703, 25704, 25705 | Cabell County |
| Lesage | 25537 | Cabell County |
| Milton | 25541 | Cabell County |
| Ona | 25545 | Cabell County |
| Salt Rock | 25559 | Cabell County |
| Zcta 255hh | 255HH | Cabell County |
| Zcta 257hh | 257HH | Cabell County |
| Arnoldsburg | 25234 | Calhoun County |
| Big Bend | 26136 | Calhoun County |
| Creston | 26141 | Calhoun County |
| Floe | 25235 | Calhoun County |
| Grantsville | 26147 | Calhoun County |
| Millstone | 25261 | Calhoun County |
| Minnora | 25268 | Calhoun County |
| Mount Zion | 26151 | Calhoun County |
| Munday | 26152 | Calhoun County |
| Nobe | 26137 | Calhoun County |
| Center Point | 26339 | Doddridge County |
| New Milton | 26411 | Doddridge County |
| Smithburg | 26436 | Doddridge County |
| West Union | 26456 | Doddridge County |
| Baldwin | 26351 | Gilmer County |
| Coxs Mills | 26342 | Gilmer County |
| Flower | 26611 | Gilmer County |
| Linn | 26384 | Gilmer County |
| Normantown | 25267 | Gilmer County |
| Perkins | 26634 | Gilmer County |
| Rosedale | 26636 | Gilmer County |
| Sand Fork | 26430 | Gilmer County |
| Shock | 26638 | Gilmer County |
| Troy | 26443 | Gilmer County |
| Cabins | 26855 | Grant County |
| Dorcas | 26847 | Grant County |
| Gormania | 26720 | Grant County |
| Lahmansville | 26731 | Grant County |
| Maysville | 26833 | Grant County |
| Mount Storm | 26739 | Grant County |
| Wilson | 26707 | Grant County |
| Zcta 267hh | 267HH | Grant County |
| Zcta 267xx | 267XX | Grant County |
| Zcta 268hh | 268HH | Grant County |
| Chester | 26034 | Hancock County |
| New Cumberland | 26047 | Hancock County |
| New Manchester | 26056 | Hancock County |
| Newell | 26050 | Hancock County |
| Weirton | 26062 | Hancock County |
| Baker | 26801 | Hardy County |
| Fisher | 26818 | Hardy County |
| Lost City | 26810 | Hardy County |
| Mathias | 26812 | Hardy County |
| Milam | 26838 | Hardy County |
| Old Fields | 26845 | Hardy County |
| Rig | 26836 | Hardy County |
| Wardensville | 26851 | Hardy County |
| Charles Town | 25414 | Jefferson County |
| Harpers Ferry | 25425 | Jefferson County |
| Kearneysville | 25430 | Jefferson County |
| Ranson | 25438 | Jefferson County |
| Rippon | 25441 | Jefferson County |
| Shenandoah Junct | 25442 | Jefferson County |
| Shepherdstown | 25443 | Jefferson County |
| Summit Point | 25446 | Jefferson County |
| Zcta 254hh | 254HH | Jefferson County |
| Alum Bridge | 26321 | Lewis County |
| Camden | 26338 | Lewis County |
| Crawford | 26343 | Lewis County |
| Horner | 26372 | Lewis County |
| Jane Lew | 26378 | Lewis County |
| Orlando | 26412 | Lewis County |
| Walkersville | 26447 | Lewis County |
| Weston | 26452 | Lewis County |
| Wildcat | 26376 | Lewis County |
| Zcta 263hh | 263HH | Lewis County |
| Alkol | 25501 | Lincoln County |
| Alum Creek | 25003 | Lincoln County |
| Branchland | 25506 | Lincoln County |
| Ferrellsburg | 25524 | Lincoln County |
| Griffithsville | 25521 | Lincoln County |
| Hamlin | 25523 | Lincoln County |
| Midkiff | 25540 | Lincoln County |
| Morrisvale | 25565 | Lincoln County |
| Myra | 25544 | Lincoln County |
| Ranger | 25557 | Lincoln County |
| Sod | 25564 | Lincoln County |
| Sumerco | 25567 | Lincoln County |
| West Hamlin | 25571 | Lincoln County |
| Yawkey | 25573 | Lincoln County |
| Benwood | 26031 | Marshall County |
| Cameron | 26033 | Marshall County |
| Dallas | 26036 | Marshall County |
| Glen Dale | 26038 | Marshall County |
| Glen Easton | 26039 | Marshall County |
| Mc Mechen | 26040 | Marshall County |
| Moundsville | 26041 | Marshall County |
| Proctor | 26055 | Marshall County |
| Apple Grove | 25502 | Mason County |
| Arbuckle | 25123 | Mason County |
| Ashton | 25503 | Mason County |
| Gallipolis Ferry | 25515 | Mason County |
| Hartford | 25247 | Mason County |
| Henderson | 25106 | Mason County |
| Letart | 25253 | Mason County |
| Mason | 25260 | Mason County |
| New Haven | 25265 | Mason County |
| Point Pleasant | 25550 | Mason County |
| Southside | 25187 | Mason County |
| West Columbia | 25287 | Mason County |
| Burlington | 26710 | Mineral County |
| Elk Garden | 26717 | Mineral County |
| Fort Ashby | 26719 | Mineral County |
| New Creek | 26743 | Mineral County |
| Patterson Creek | 26753 | Mineral County |
| Piedmont | 26750 | Mineral County |
| Scherr | 26726 | Mineral County |
| Wiley Ford | 26767 | Mineral County |
| Blacksville | 26521 | Monongalia County |
| Core | 26529 | Monongalia County |
| Dellslow | 26531 | Monongalia County |
| Granville | 26534 | Monongalia County |
| Maidsville | 26541 | Monongalia County |
| Osage | 26543 | Monongalia County |
| Pentress | 26544 | Monongalia County |
| Star City | 26505 | Monongalia County |
| Wadestown | 26589 | Monongalia County |
| Wana | 26590 | Monongalia County |
| Zcta 26501 | 26501 | Monongalia County |
| Zcta 26508 | 26508 | Monongalia County |
| Ballard | 24918 | Monroe County |
| Gap Mills | 24941 | Monroe County |
| Greenville | 24945 | Monroe County |
| Lindside | 24951 | Monroe County |
| Peterstown | 24963 | Monroe County |
| Pickaway | 24976 | Monroe County |
| Secondcreek | 24974 | Monroe County |
| Union | 24983 | Monroe County |
| Waiteville | 24984 | Monroe County |
| Wayside | 24985 | Monroe County |
| Great Cacapon | 25422 | Morgan County |
| Hancock | 25411 | Morgan County |
| Elm Grove | 26003 | Ohio County |
| Triadelphia | 26059 | Ohio County |
| Valley Grove | 26060 | Ohio County |
| West Liberty | 26074 | Ohio County |
| Brandywine | 26802 | Pendleton County |
| Circleville | 26804 | Pendleton County |
| Franklin | 26807 | Pendleton County |
| Onego | 26886 | Pendleton County |
| Riverton | 26814 | Pendleton County |
| Seneca Rocks | 26884 | Pendleton County |
| Sugar Grove | 26815 | Pendleton County |
| Upper Tract | 26866 | Pendleton County |
| Zcta 268xx | 268XX | Pendleton County |
| Saint Marys | 26170 | Pleasants County |
| Willow Island | 26134 | Pleasants County |
| Arbovale | 24915 | Pocahontas County |
| Bartow | 24920 | Pocahontas County |
| Buckeye | 24924 | Pocahontas County |
| Droop | 24946 | Pocahontas County |
| Dunmore | 24934 | Pocahontas County |
| Durbin | 26264 | Pocahontas County |
| Green Bank | 24944 | Pocahontas County |
| Minnehaha Spring | 24954 | Pocahontas County |
| Slatyfork | 26291 | Pocahontas County |
| Snowshoe | 26209 | Pocahontas County |
| Stony Bottom | 24927 | Pocahontas County |
| Albright | 26519 | Preston County |
| Amboy | 26705 | Preston County |
| Arthurdale | 26520 | Preston County |
| Bruceton Mills | 26525 | Preston County |
| Cascade | 26542 | Preston County |
| Eglon | 26716 | Preston County |
| Hopemont | 26764 | Preston County |
| Independence | 26374 | Preston County |
| Kingwood | 26537 | Preston County |
| Manheim | 26425 | Preston County |
| Newburg | 26410 | Preston County |
| Reedsville | 26547 | Preston County |
| Tunnelton | 26444 | Preston County |
| Bancroft | 25011 | Putnam County |
| Buffalo | 25033 | Putnam County |
| Eleanor | 25070 | Putnam County |
| Fraziers Bottom | 25082 | Putnam County |
| Hometown | 25109 | Putnam County |
| Hurricane | 25526 | Putnam County |
| Lanham | 25159 | Putnam County |
| Liberty | 25124 | Putnam County |
| Red House | 25168 | Putnam County |
| Scott Depot | 25560 | Putnam County |
| Winfield | 25213 | Putnam County |
| Auburn | 26325 | Ritchie County |
| Berea | 26327 | Ritchie County |
| Cairo | 26337 | Ritchie County |
| Highland | 26346 | Ritchie County |
| Macfarlan | 26148 | Ritchie County |
| Mahone | 26362 | Ritchie County |
| Petroleum | 26161 | Ritchie County |
| Pullman | 26421 | Ritchie County |
| Smithville | 26178 | Ritchie County |
| Toll Gate | 26415 | Ritchie County |
| Amma | 25005 | Roane County |
| Gandeeville | 25243 | Roane County |
| Left Hand | 25251 | Roane County |
| Looneyville | 25259 | Roane County |
| Reedy | 25270 | Roane County |
| Spencer | 25276 | Roane County |
| Tariff | 25281 | Roane County |
| Uler | 25266 | Roane County |
| Walton | 25286 | Roane County |
| Ballengee | 24919 | Summers County |
| Green Sulphur Sp | 25966 | Summers County |
| Hinton | 25951 | Summers County |
| Indian Mills | 24935 | Summers County |
| Meadow Creek | 25977 | Summers County |
| Nimitz | 25978 | Summers County |
| Pence Springs | 24962 | Summers County |
| Pipestem | 25979 | Summers County |
| Sandstone | 25985 | Summers County |
| Streeter | 25969 | Summers County |
| Talcott | 24981 | Summers County |
| Grafton | 26354 | Taylor County |
| Rosemont | 26424 | Taylor County |
| Simpson | 26435 | Taylor County |
| Thornton | 26440 | Taylor County |
| Wendel | 26347 | Taylor County |
| Davis | 26260 | Tucker County |
| Dryfork | 26263 | Tucker County |
| Hambleton | 26269 | Tucker County |
| Hendricks | 26271 | Tucker County |
| Parsons | 26287 | Tucker County |
| Red Creek | 26289 | Tucker County |
| Thomas | 26292 | Tucker County |
| Zcta 262xx | 262XX | Tucker County |
| Friendly | 26146 | Tyler County |
| Middlebourne | 26149 | Tyler County |
| Sistersville | 26175 | Tyler County |
| Wilbur | 26320 | Tyler County |
| Adrian | 26210 | Upshur County |
| Alexander | 26218 | Upshur County |
| Kanawha Head | 26228 | Upshur County |
| Rock Cave | 26234 | Upshur County |
| Selbyville | 26236 | Upshur County |
| Tallmansville | 26237 | Upshur County |
| Tennerton | 26201 | Upshur County |
| Ceredo | 25507 | Wayne County |
| Cove Gap | 25534 | Wayne County |
| Crum | 25669 | Wayne County |
| Dunlow | 25511 | Wayne County |
| East Lynn | 25512 | Wayne County |
| Fort Gay | 25514 | Wayne County |
| Kenova | 25530 | Wayne County |
| Lavalette | 25535 | Wayne County |
| Prichard | 25555 | Wayne County |
| Radnor | 25517 | Wayne County |
| Wayne | 25570 | Wayne County |
| Wilsondale | 25699 | Wayne County |
| Zcta 255xx | 255XX | Wayne County |
| Bergoo | 26298 | Webster County |
| Bolair | 26288 | Webster County |
| Cleveland | 26215 | Webster County |
| Cowen | 26206 | Webster County |
| Diana | 26217 | Webster County |
| Erbacon | 26203 | Webster County |
| Gauley Mills | 26208 | Webster County |
| Replete | 26222 | Webster County |
| Upperglade | 26266 | Webster County |
| Coburn | 26562 | Wetzel County |
| Folsom | 26348 | Wetzel County |
| Hastings | 26419 | Wetzel County |
| Hundred | 26575 | Wetzel County |
| Jacksonburg | 26377 | Wetzel County |
| Littleton | 26581 | Wetzel County |
| New Martinsville | 26155 | Wetzel County |
| Paden City | 26159 | Wetzel County |
| Porters Falls | 26162 | Wetzel County |
| Reader | 26167 | Wetzel County |
| Smithfield | 26437 | Wetzel County |
| Wileyville | 26186 | Wetzel County |
| Brohard | 26138 | Wirt County |
| Elizabeth | 26143 | Wirt County |
| Palestine | 26160 | Wirt County |
| Belleville | 26133 | Wood County |
| Davisville | 26142 | Wood County |
| Mineralwells | 26150 | Wood County |
| New England | 26181 | Wood County |
| North Parkersbur | 26104 | Wood County |
| Parkersburg | 26101 | Wood County |
| Rockport | 26169 | Wood County |
| Vienna | 26105 | Wood County |
| Walker | 26180 | Wood County |
| Waverly | 26184 | Wood County |
| Williamstown | 26187 | Wood County |
What a West Virginia territory includes
Every homeowner who dials 844-JOB-HVAC from one of these ZIP codes reaches an AI agent that qualifies the job, requests a photo of the unit by text, and generates a damage estimate from it. The contractor holding that ZIP receives a single SMS with the homeowner's name, phone, address, problem description, photo and estimate. The lead is not resold, and there is no charge per lead.
See how it works, or check a specific ZIP on the availability map.
← HVAC lead territories in all 50 states
Claim your ZIP in West Virginia
One HVAC contractor per ZIP code. $149 your first month, then $299 a month per ZIP. Every lead arrives by SMS with the homeowner's name, phone, address, a photo, and an AI damage estimate. No per-lead charges, no shared leads, cancel anytime.
Check availability →