Exclusive HVAC leads in Alabama
Alabama is divided into 597 town territories across 67 counties and 656 ZIP codes. One HVAC contractor holds each ZIP: $149 for the first month, then $299 a month, every lead included, no per-lead charges. Check which Alabama ZIPs are still open →
Coverage verified 2026-08-17 against the live territory database.
Counties with their own coverage page
Remaining Alabama territories
These 58 counties hold fewer than 15 town territories each, so their towns are listed here in full rather than on a separate page.
| Town | ZIP codes | County |
|---|---|---|
| Autaugaville | 36003 | Autauga County |
| Billingsley | 36006 | Autauga County |
| Jones | 36749 | Autauga County |
| Marbury | 36051 | Autauga County |
| Prattville | 36066, 36067 | Autauga County |
| Zcta 360hh | 360HH | Autauga County |
| Zcta 367hh | 367HH | Autauga County |
| Clayton | 36016 | Barbour County |
| Clio | 36017 | Barbour County |
| Eufaula | 36027 | Barbour County |
| Louisville | 36048 | Barbour County |
| Brent | 35034 | Bibb County |
| Brierfield | 35035 | Bibb County |
| Centreville | 35042 | Bibb County |
| Green Pond | 35074 | Bibb County |
| Lawley | 36793 | Bibb County |
| Randolph | 36792 | Bibb County |
| West Blocton | 35184 | Bibb County |
| Woodstock | 35188 | Bibb County |
| Blountsville | 35031 | Blount County |
| Cleveland | 35049 | Blount County |
| Hayden | 35079 | Blount County |
| Locust Fork | 35097 | Blount County |
| Oneonta | 35121 | Blount County |
| Remlap | 35133 | Blount County |
| Trafford | 35172 | Blount County |
| Zcta 351hh | 351HH | Blount County |
| Fitzpatrick | 36029 | Bullock County |
| Midway | 36053 | Bullock County |
| Union Springs | 36089 | Bullock County |
| Forest Home | 36030 | Butler County |
| Georgiana | 36033 | Butler County |
| Greenville | 36037 | Butler County |
| Mc Kenzie | 36456 | Butler County |
| Zcta 360xx | 360XX | Butler County |
| Alexandria | 36250 | Calhoun County |
| Anniston | 36201, 36206 | Calhoun County |
| Eastaboga | 36260 | Calhoun County |
| Fort Mc Clellan | 36205 | Calhoun County |
| Jacksonville | 36265 | Calhoun County |
| Ohatchee | 36271 | Calhoun County |
| Oxford | 36203 | Calhoun County |
| Piedmont | 36272 | Calhoun County |
| Weaver | 36277 | Calhoun County |
| Wellington | 36279 | Calhoun County |
| Zcta 36207 | 36207 | Calhoun County |
| Zcta 362hh | 362HH | Calhoun County |
| Zcta 362xx | 362XX | Calhoun County |
| Five Points | 36855 | Chambers County |
| Lafayette | 36862 | Chambers County |
| Lanett | 36863 | Chambers County |
| Valley | 36854 | Chambers County |
| Zcta 368hh | 368HH | Chambers County |
| Cedar Bluff | 35959 | Cherokee County |
| Centre | 35960 | Cherokee County |
| Gaylesville | 35973 | Cherokee County |
| Leesburg | 35983 | Cherokee County |
| Zcta 359hh | 359HH | Cherokee County |
| Clanton | 35045 | Chilton County |
| Jemison | 35085 | Chilton County |
| Maplesville | 36750 | Chilton County |
| Stanton | 36790 | Chilton County |
| Thorsby | 35171 | Chilton County |
| Verbena | 36091 | Chilton County |
| Zcta 35046 | 35046 | Chilton County |
| Zcta 350hh | 350HH | Chilton County |
| Butler | 36904 | Choctaw County |
| Gilbertown | 36908 | Choctaw County |
| Jachin | 36910 | Choctaw County |
| Lisman | 36912 | Choctaw County |
| Needham | 36915 | Choctaw County |
| Pennington | 36916 | Choctaw County |
| Silas | 36919 | Choctaw County |
| Toxey | 36921 | Choctaw County |
| Ward | 36922 | Choctaw County |
| Zcta 369hh | 369HH | Choctaw County |
| Zcta 369xx | 369XX | Choctaw County |
| Alma | 36501 | Clarke County |
| Campbell | 36727 | Clarke County |
| Carlton | 36515 | Clarke County |
| Coffeeville | 36524 | Clarke County |
| Dickinson | 36436 | Clarke County |
| Fulton | 36446 | Clarke County |
| Gainestown | 36540 | Clarke County |
| Grove Hill | 36451 | Clarke County |
| Jackson | 36545 | Clarke County |
| Salitpa | 36570 | Clarke County |
| Thomasville | 36784 | Clarke County |
| Whatley | 36482 | Clarke County |
| Zcta 364hh | 364HH | Clarke County |
| Zcta 364xx | 364XX | Clarke County |
| Ashland | 36251 | Clay County |
| Cragford | 36255 | Clay County |
| Delta | 36258 | Clay County |
| Hollins | 35082 | Clay County |
| Lineville | 36266 | Clay County |
| Millerville | 36267 | Clay County |
| Fruithurst | 36262 | Cleburne County |
| Heflin | 36264 | Cleburne County |
| Muscadine | 36269 | Cleburne County |
| Ranburne | 36273 | Cleburne County |
| Elba | 36323 | Coffee County |
| Enterprise | 36330 | Coffee County |
| Jack | 36346 | Coffee County |
| Kinston | 36453 | Coffee County |
| New Brockton | 36351 | Coffee County |
| Cherokee | 35616 | Colbert County |
| Leighton | 35646 | Colbert County |
| Muscle Shoals | 35661 | Colbert County |
| Sheffield | 35660 | Colbert County |
| Tuscumbia | 35674 | Colbert County |
| Zcta 356hh | 356HH | Colbert County |
| Castleberry | 36432 | Conecuh County |
| Evergreen | 36401 | Conecuh County |
| Range | 36473 | Conecuh County |
| Repton | 36475 | Conecuh County |
| Equality | 36026 | Coosa County |
| Goodwater | 35072 | Coosa County |
| Kellyton | 35089 | Coosa County |
| Rockford | 35136 | Coosa County |
| Weogufka | 35183 | Coosa County |
| Zcta 350xx | 350XX | Coosa County |
| Zcta 351xx | 351XX | Coosa County |
| Andalusia | 36420 | Covington County |
| Dozier | 36028 | Covington County |
| Florala | 36442 | Covington County |
| Lockhart | 36455 | Covington County |
| Opp | 36467 | Covington County |
| Red Level | 36474 | Covington County |
| River Falls | 36476 | Covington County |
| Wing | 36483 | Covington County |
| Brantley | 36009 | Crenshaw County |
| Highland Home | 36041 | Crenshaw County |
| Honoraville | 36042 | Crenshaw County |
| Lapine | 36046 | Crenshaw County |
| Luverne | 36049 | Crenshaw County |
| Rutledge | 36071 | Crenshaw County |
| Baileyton | 35019 | Cullman County |
| Bremen | 35033 | Cullman County |
| Crane Hill | 35053 | Cullman County |
| Cullman | 35055, 35057 | Cullman County |
| Garden City | 35070 | Cullman County |
| Hanceville | 35077 | Cullman County |
| Holly Pond | 35083 | Cullman County |
| Joppa | 35087 | Cullman County |
| Logan | 35098 | Cullman County |
| Vinemont | 35179 | Cullman County |
| Zcta 35058 | 35058 | Cullman County |
| Ariton | 36311 | Dale County |
| Daleville | 36322 | Dale County |
| Fort Rucker | 36362 | Dale County |
| Midland City | 36350 | Dale County |
| Ozark | 36360 | Dale County |
| Pinckard | 36371 | Dale County |
| Skipperville | 36374 | Dale County |
| Boys Ranch | 36761 | Dallas County |
| Marion Junction | 36759 | Dallas County |
| Orrville | 36767 | Dallas County |
| Plantersville | 36758 | Dallas County |
| Safford | 36773 | Dallas County |
| Sardis | 36775 | Dallas County |
| Selma | 36701, 36703 | Dallas County |
| Coosada | 36020 | Elmore County |
| Deatsville | 36022 | Elmore County |
| Eclectic | 36024 | Elmore County |
| Elmore | 36025 | Elmore County |
| Millbrook | 36054 | Elmore County |
| Tallassee | 36078 | Elmore County |
| Titus | 36080 | Elmore County |
| Wetumpka | 36092 | Elmore County |
| Zcta 36093 | 36093 | Elmore County |
| Atmore | 36502 | Escambia County |
| East Brewton | 36426 | Escambia County |
| Flomaton | 36441 | Escambia County |
| Attalla | 35954 | Etowah County |
| Gadsden | 35904 | Etowah County |
| Gallant | 35972 | Etowah County |
| Glencoe | 35905 | Etowah County |
| Hokes Bluff | 35903 | Etowah County |
| Rainbow City | 35906 | Etowah County |
| Snead | 35952 | Etowah County |
| Southside | 35901 | Etowah County |
| Walnut Grove | 35990 | Etowah County |
| Zcta 35907 | 35907 | Etowah County |
| Zcta 35956 | 35956 | Etowah County |
| Bankston | 35542 | Fayette County |
| Belk | 35545 | Fayette County |
| Berry | 35546 | Fayette County |
| Eldridge | 35554 | Fayette County |
| Fayette | 35555 | Fayette County |
| Glen Allen | 35559 | Fayette County |
| Hodges | 35571 | Franklin County |
| Phil Campbell | 35581 | Franklin County |
| Red Bay | 35582 | Franklin County |
| Russellville | 35653 | Franklin County |
| Spruce Pine | 35585 | Franklin County |
| Vina | 35593 | Franklin County |
| Zcta 355hh | 355HH | Franklin County |
| Zcta 35654 | 35654 | Franklin County |
| Bellwood | 36313 | Geneva County |
| Black | 36314 | Geneva County |
| Chancellor | 36316 | Geneva County |
| Coffee Springs | 36318 | Geneva County |
| Geneva | 36340 | Geneva County |
| Hartford | 36344 | Geneva County |
| Samson | 36477 | Geneva County |
| Slocomb | 36375 | Geneva County |
| Zcta 363hh | 363HH | Geneva County |
| Boligee | 35443 | Greene County |
| Eutaw | 35462 | Greene County |
| Forkland | 36740 | Greene County |
| Knoxville | 35469 | Greene County |
| Zcta 354hh | 354HH | Greene County |
| Cypress | 35474 | Hale County |
| Greensboro | 36744 | Hale County |
| Newbern | 36765 | Hale County |
| Sawyerville | 36776 | Hale County |
| Stewart | 35441 | Hale County |
| Abbeville | 36310 | Henry County |
| Clopton | 36317 | Henry County |
| Headland | 36345 | Henry County |
| Newville | 36353 | Henry County |
| Shorterville | 36373 | Henry County |
| Ashford | 36312 | Houston County |
| Columbia | 36319 | Houston County |
| Cottonwood | 36320 | Houston County |
| Gordon | 36343 | Houston County |
| Napier Field | 36303 | Houston County |
| Newton | 36352 | Houston County |
| Pansey | 36370 | Houston County |
| Taylor | 36301 | Houston County |
| Webb | 36376 | Houston County |
| Zcta 36305 | 36305 | Houston County |
| Beaverton | 35544 | Lamar County |
| Detroit | 35552 | Lamar County |
| Kennedy | 35574 | Lamar County |
| Millport | 35576 | Lamar County |
| Sulligent | 35586 | Lamar County |
| Vernon | 35592 | Lamar County |
| Anderson | 35610 | Lauderdale County |
| Florence | 35630, 35633 | Lauderdale County |
| Killen | 35645 | Lauderdale County |
| Lexington | 35648 | Lauderdale County |
| Rogersville | 35652 | Lauderdale County |
| Waterloo | 35677 | Lauderdale County |
| Zcta 35634 | 35634 | Lauderdale County |
| Courtland | 35618 | Lawrence County |
| Hillsboro | 35643 | Lawrence County |
| Moulton | 35650 | Lawrence County |
| Mount Hope | 35651 | Lawrence County |
| Town Creek | 35672 | Lawrence County |
| Trinity | 35673 | Lawrence County |
| Zcta 355xx | 355XX | Lawrence County |
| Zcta 356xx | 356XX | Lawrence County |
| Auburn | 36830, 36832, 36849 | Lee County |
| Cusseta | 36852 | Lee County |
| Opelika | 36801 | Lee County |
| Salem | 36874 | Lee County |
| Smiths | 36877 | Lee County |
| Waverly | 36879 | Lee County |
| Zcta 36804 | 36804 | Lee County |
| Zcta 36870 | 36870 | Lee County |
| Ardmore | 35739 | Limestone County |
| Athens | 35611 | Limestone County |
| Capshaw | 35742 | Limestone County |
| Elkmont | 35620 | Limestone County |
| Lester | 35647 | Limestone County |
| Mooresville | 35649 | Limestone County |
| Tanner | 35671 | Limestone County |
| Zcta 35613 | 35613 | Limestone County |
| Zcta 35614 | 35614 | Limestone County |
| Zcta 35756 | 35756 | Limestone County |
| Benton | 36785 | Lowndes County |
| Burkville | 36752 | Lowndes County |
| Fort Deposit | 36032 | Lowndes County |
| Hayneville | 36040 | Lowndes County |
| Letohatchee | 36047 | Lowndes County |
| Fort Davis | 36031 | Macon County |
| Hardaway | 36039 | Macon County |
| Notasulga | 36866 | Macon County |
| Shorter | 36075 | Macon County |
| Tuskegee | 36083 | Macon County |
| Tuskegee Institu | 36088 | Macon County |
| Demopolis | 36732 | Marengo County |
| Dixons Mills | 36736 | Marengo County |
| Faunsdale | 36738 | Marengo County |
| Gallion | 36742 | Marengo County |
| Linden | 36748 | Marengo County |
| Magnolia | 36754 | Marengo County |
| Myrtlewood | 36763 | Marengo County |
| Sweet Water | 36782 | Marengo County |
| Thomaston | 36783 | Marengo County |
| Zcta 367xx | 367XX | Marengo County |
| Bear Creek | 35543 | Marion County |
| Brilliant | 35548 | Marion County |
| Guin | 35563 | Marion County |
| Hackleburg | 35564 | Marion County |
| Hamilton | 35570 | Marion County |
| Winfield | 35594 | Marion County |
| Albertville | 35950 | Marshall County |
| Arab | 35016 | Marshall County |
| Boaz | 35957 | Marshall County |
| Grant | 35747 | Marshall County |
| Guntersville | 35976 | Marshall County |
| Horton | 35980 | Marshall County |
| Langston | 35755 | Marshall County |
| Union Grove | 35175 | Marshall County |
| Zcta 35951 | 35951 | Marshall County |
| Beatrice | 36425 | Monroe County |
| Franklin | 36444 | Monroe County |
| Frisco City | 36445 | Monroe County |
| Monroeville | 36460 | Monroe County |
| Perdue Hill | 36470 | Monroe County |
| Peterman | 36471 | Monroe County |
| Uriah | 36480 | Monroe County |
| Vredenburgh | 36481 | Monroe County |
| Cecil | 36013 | Montgomery County |
| Grady | 36036 | Montgomery County |
| Gunter Afs | 36115 | Montgomery County |
| Hope Hull | 36043 | Montgomery County |
| Mathews | 36052 | Montgomery County |
| Maxwell A F B | 36113 | Montgomery County |
| Montgomery | 36104, 36105, 36106, 36107, 36108, 36109, 36110, 36111, 36116, 36117 | Montgomery County |
| Pike Road | 36064 | Montgomery County |
| Pine Level | 36065 | Montgomery County |
| Ramer | 36069 | Montgomery County |
| Zcta 361hh | 361HH | Montgomery County |
| Danville | 35619 | Morgan County |
| Decatur | 35601, 35603 | Morgan County |
| Eva | 35621 | Morgan County |
| Falkville | 35622 | Morgan County |
| Hartselle | 35640 | Morgan County |
| Laceys Spring | 35754 | Morgan County |
| Somerville | 35670 | Morgan County |
| Valhermoso Sprin | 35775 | Morgan County |
| Marion | 36756 | Perry County |
| Sprott | 36779 | Perry County |
| Uniontown | 36786 | Perry County |
| Aliceville | 35442 | Pickens County |
| Carrollton | 35447 | Pickens County |
| Ethelsville | 35461 | Pickens County |
| Gordo | 35466 | Pickens County |
| Mc Shan | 35471 | Pickens County |
| Reform | 35481 | Pickens County |
| Banks | 36005 | Pike County |
| Brundidge | 36010 | Pike County |
| Glenwood | 36034 | Pike County |
| Goshen | 36035 | Pike County |
| Troy | 36081 | Pike County |
| Zcta 36079 | 36079 | Pike County |
| Graham | 36263 | Randolph County |
| Newell | 36270 | Randolph County |
| Rock Mills | 36274 | Randolph County |
| Wadley | 36276 | Randolph County |
| Wedowee | 36278 | Randolph County |
| Woodland | 36280 | Randolph County |
| Fort Mitchell | 36856 | Russell County |
| Hatchechubbee | 36858 | Russell County |
| Hurtsboro | 36860 | Russell County |
| Phenix City | 36867, 36869 | Russell County |
| Pittsview | 36871 | Russell County |
| Seale | 36875 | Russell County |
| Acmar | 35004 | St. Clair County |
| Ashville | 35953 | St. Clair County |
| Cook Springs | 35052 | St. Clair County |
| Cropwell | 35054 | St. Clair County |
| Margaret | 35112 | St. Clair County |
| Odenville | 35120 | St. Clair County |
| Pell City | 35125 | St. Clair County |
| Ragland | 35131 | St. Clair County |
| Riverside | 35135 | St. Clair County |
| Springville | 35146 | St. Clair County |
| Steele | 35987 | St. Clair County |
| Zcta 35128 | 35128 | St. Clair County |
| Bellamy | 36901 | Sumter County |
| Coatopa | 35470 | Sumter County |
| Cuba | 36907 | Sumter County |
| Emelle | 35459 | Sumter County |
| Epes | 35460 | Sumter County |
| Gainesville | 35464 | Sumter County |
| Panola | 35477 | Sumter County |
| York | 36925 | Sumter County |
| Zcta 354xx | 354XX | Sumter County |
| Alpine | 35014 | Talladega County |
| Coosa Pines | 35044 | Talladega County |
| Lincoln | 35096 | Talladega County |
| Munford | 36268 | Talladega County |
| Sycamore | 35149 | Talladega County |
| Sylacauga | 35150 | Talladega County |
| Talladega | 35160 | Talladega County |
| Zcta 35151 | 35151 | Talladega County |
| Camp Hill | 36850 | Tallapoosa County |
| Dadeville | 36853 | Tallapoosa County |
| Daviston | 36256 | Tallapoosa County |
| Jacksons Gap | 36861 | Tallapoosa County |
| New Site | 35010 | Tallapoosa County |
| Carbon Hill | 35549 | Walker County |
| Cordova | 35550 | Walker County |
| Empire | 35063 | Walker County |
| Jasper | 35501 | Walker County |
| Nauvoo | 35578 | Walker County |
| Oakman | 35579 | Walker County |
| Parrish | 35580 | Walker County |
| Quinton | 35130 | Walker County |
| Sipsey | 35584 | Walker County |
| Sumiton | 35148 | Walker County |
| Townley | 35587 | Walker County |
| Zcta 35503 | 35503 | Walker County |
| Zcta 35504 | 35504 | Walker County |
| Alberta | 36720 | Wilcox County |
| Arlington | 36722 | Wilcox County |
| Boykin | 36723 | Wilcox County |
| Camden | 36726 | Wilcox County |
| Catherine | 36728 | Wilcox County |
| Coy | 36435 | Wilcox County |
| Lower Peach Tree | 36751 | Wilcox County |
| Pine Apple | 36768 | Wilcox County |
| Pine Hill | 36769 | Wilcox County |
| Addison | 35540 | Winston County |
| Arley | 35541 | Winston County |
| Double Springs | 35553 | Winston County |
| Haleyville | 35565 | Winston County |
| Houston | 35572 | Winston County |
| Lynn | 35575 | Winston County |
What a Alabama territory includes
Every homeowner who dials 844-JOB-HVAC from one of these ZIP codes reaches an AI agent that qualifies the job, requests a photo of the unit by text, and generates a damage estimate from it. The contractor holding that ZIP receives a single SMS with the homeowner's name, phone, address, problem description, photo and estimate. The lead is not resold, and there is no charge per lead.
See how it works, or check a specific ZIP on the availability map.
← HVAC lead territories in all 50 states
Claim your ZIP in Alabama
One HVAC contractor per ZIP code. $149 your first month, then $299 a month per ZIP. Every lead arrives by SMS with the homeowner's name, phone, address, a photo, and an AI damage estimate. No per-lead charges, no shared leads, cancel anytime.
Check availability →